
Mobile Grid Generators
| TTU Mobile Grid 500-200 | |||||||
|---|---|---|---|---|---|---|---|
| Technical Data: | |||||||
| Capacity | 500VA | ||||||
| System Voltage | 12VDC | ||||||
| Optimal Daily Output | 1000WH | ||||||
PV Inverter |
Output Wave | Pure Sine Wave | |||||
| Output Voltage | AC110/220V | ||||||
| Output Frequency | 50HZ/60HZ | ||||||
| Output Current | 1.82A 9220V) / 3.64A (110V) | ||||||
| Precision Of Output Voltage | ±3% | ||||||
| Precision Of Out Frequency | ±0.1% | ||||||
| False Output Wave Of AC | <3% | ||||||
| Overload Ability | 120%, 30 sECONDS | ||||||
| Invert Efficiency | >85% | ||||||
Solar Panel |
Total Pmax | 200W | |||||
| Vmp | 36V (18V) | ||||||
| lmp | 11.52A (5.76A) | ||||||
| L x W x H (mm) | 1050 X 670 X 30 | ||||||
Battery |
Capacity | 120V100AH | |||||
| Load Reference : | |||||||
| Name of Load | Power (W) |
Quantity |
Working Time Per Day ( Hr ) |
Working Days |
|||
| Color TV | 65W |
1 |
4 |
2 Days |
|||
| Satellite TV Receivers | 25W |
1 |
4 |
||||
| LCD Computer | 150W |
1 |
1 |
||||
| Energy-saving Lamp | 11W |
2 |
2 |
||||
| Fan | 50W |
1 |
1 |
||||